| Standard | Structural | ||
| NOMINAL SIZE (inches) | ACTUAL SIZE (inches) | lbs / ft | lbs / ft |
| 1/4 x 10-1/4 | Actual Size | 0.90 | 0.99 |
| |
<=Click to view | ||
| 1/4 x 14-1/4 | Actual Size | 1.25 | 1.38 |
| |
<=Click to view | ||
| 1/4 x 20-3/4 | Actual Size | 1.82 | 2.00 |
| |
<=Click to view | ||
| 1/4 x 24 | Actual Size | 2.20 | 2.42 |
| |
<=Click to view | ||
| 3/8 x 12 corrugated | Actual Size | 1.90 | 2.09 |
| |
<=Click to view | ||
| 3/8 x 12 with humps | Actual Size | 1.90 | 2.09 |
![]() |
<=Click to view | ||
| 1 x 2 | Actual Size | 0.69 | 0.76 |
| |
<=Click to view | ||
| 1 x 3 round edge | 3/4 x 2-1/2 round edge | 0.55 | 0.61 |
| |
<=Click to view | ||
| 1 x 4 | 3/4 x 3-1/2 | 1.04 | 1.14 |
| |
<=Click to view | ||
| 1 x 6 (11/16) | 11/16 x 5-3/8 | 1.48 | 1.63 |
| <=Click to view | |||
| 1 x 6 (3/4) | 3/4 x 5-3/8 | 1.60 | 1.76 |
| <=Click to view | |||
| 1 x 6 (13/16) | 13/16 x 5-3/8 | 1.72 | 1.89 |
| <=Click to view | |||
| 1 x 6 (1") | 1 x 5-3/8 | 2.14 | 2.35 |
| <=Click to view | |||
| 1 x 6 (T&G) | 3/4 x 6 tongue & groove | 1.60 | 1.76 |
| |
<=Click to view | ||
| 1 x 8 (1") | 1 x 8-1/8 | 2.96 | 3.26 |
| |
<=Click to view | ||
| 1 x 14 (1") | 1 X 14 | 4.24 | 4.66 |
| <=Click to view | |||
| 1 x 12 (5/8) bevel edge | 5/8 x 11-3/4 bevel edge | 2.20 | 2.42 |
| <=Click to view | |||
| 1 x 12 (3/4) | 3/4 x 11-3/4 | 3.13 | 3.44 |
| <=Click to view | |||
| 1 x 12 (5/8) T&G | 5/8 x 11-3/4 tongue & groove | 2.20 | 2.42 |
| |
<=Click to View | ||
| 1 x 18 (5/8) bevel edge | 5/8 x 17-1/2 bevel edge | 3.60 | 3.96 |
| <=Click to view | |||
| 1 x 18 (3/4) bevel edge | 3/4 x 17-1/2 bevel edge | 5.16 | 5.68 |
| <=Click to view | |||
| 1 x 24 bevel edge | 5/8 x 23-1/2 bevel edge | 3.90 | 4.29 |
| <=Click to view | |||
| 1 x 24 | 1 x 23-1/2 | 6.70 | 7.37 |
| <=Click to view | |||
| 1-1/8 X 2-7/8 | Actual Size | 1.25 | 1.38 |
| <=Click to view | |||
| 1-1/2 X 2-7/8 | Actual Size | 1.60 | 1.76 |
| <=Click to view | |||
| 1-1/2 x 1-1/4 | Actual Size | 0.75 | 0.83 |
| <=Click to view | |||
| 1-1/2 x 1-1/2 | Actual Size | 0.80 | 0.88 |
| <=Click to view | |||
| 2 x 2 | 1-7/8 x 1-7/8 | 1.30 | 1.43 |
| <=Click to view | |||
| 2 x 2 | 1-7/8 x 2-1/8 | 1.35 | 1.49 |
| <=Click to view | |||
| 2 x 2 | 1-7/8 x 2-1/4 | 1.40 | 1.54 |
| <=Click to view | |||
| 2 x 3 | 1-1/8 x 2-7/8 | 1.40 | 1.54 |
| 2 x 3 | 1-1/2 x 2-7/8 | 1.60 | 1.76 |
| 2 x 3 | Actual Size | 2.20 | 2.42 |
| <=Click to view | |||
| 2 x 4 | 1-1/2 x 3-1/2 | 1.80 | 1.98 |
|
<=Click to view | ||
| 2 x 6 | 1-1/2 x 5-3/8 | 3.10 | 3.41 |
| |
<=Click to view | ||
| 2 x 10 | 1-1/2 x 8-1/8 | 4.50 | 4.95 |
| <=Click to view | |||
| 2 x 10 | 1-1/2 x 9-1/2 | 5.00 | 5.50 |
| <=Click to view | |||
| 2 x 12 | 1-1/2 x 11-3/8 | 5.30 | 5.83 |
| |
<=Click to view | ||
| 2-1/2" round | Actual Size | 1.90 | 2.09 |
![]() |
<=Click to view | ||
| 3" round | Actual Size | 2.80 | 3.08 |
| |
<=Click to view | ||
| 3-1/2" round | Actual Size | 3.20 | 3.52 |
| <=Click to view | |||
| 6" round | Actual Size | 9.25 | 10.18 |
| <=Click to view | |||
| 6 x 6 | 5-1/2 x 5-1/2 | 12.40 | 13.64 |
![]() |
<=Click to view | ||
| 3 x 8 | 2-3/4 x 7 | 6.00 | 6.60 |
![]() |
<=Click to view | ||
| 3 x 9 bullet | 3 x 9 bullet shape | 8.00 | 8.80 |
![]() |
<=Click to view | ||
| 4 x 4 | 3-5/8 x 3-3/4 | 4.35 | 4.79 |
![]() |
<=Click to view | ||
| 4 x 4 | 3-5/8 x 3-3/4 Hollow | 3.70 | 4.07 |
![]() |
<=Click to view | ||
| Curb Stop | Height 4 x Base 5-1/2 | 6.00 | 6.60 |
![]() |
<=Click to view | ||
| 2 x 12 Shiplap | 1-1/4 x 12 facing | 6.00 | 6.60 |
| |
<=Click to view |



THESE CREDIT CARDS ARE ACCEPTED!